| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.50% As of October 22, 2009 | View Rate Details | Acme Continental Credit Union | CD Account |
2.22% As of November 5, 2009 | View Rate Details | Loyola University Employees Credit Union | CD Account |
2.02% As of February 8, 2010 | View Rate Details | Racine Police Credit Union | CD Account |
2.02% As of January 12, 2010 | View Rate Details | Whiting Refinery Credit Union | CD Account |
2.00% As of February 8, 2010 | View Rate Details | Alliant Credit Union Chicago, IL | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Oak Trust Credit Union - 6 Month CD Account | 0.75% to 0.50% | Mar 5, 2010 | |
| Panduit Employees Credit Union - 6 Month CD Account | 1.60% to 1.11% | Mar 5, 2010 | |
| Northbrook Bank - 6 Month CD Account | 0.65% to 0.50% | Mar 5, 2010 | |
| Parkway Bank - 6 Month CD Account | 1.10% to 0.80% | Mar 5, 2010 | |
| Prairie Community Bank - 6 Month CD Account | 0.60% to 0.60% | Mar 5, 2010 | |

